Electrical Characteristics | |||||||||||
Operating Frequency Operating mode Reading Distance
|
: : : : : : |
134. KHz, 13.56 MHz, 125 KHz. Passive (without battery.) Depending on type of reader.
|
|||||||||
Physical Characteristics | |||||||||||
Size | : | Φ30mm (Other Shape & Size on request). | |||||||||
Thickness | : | 14 mm | |||||||||
Weight | : | <12grams | |||||||||
Colour | : | Clear, Yellow. (Other Colour's on request) | |||||||||
Antenna type | : | Wire Antenna | |||||||||
Raw Materials | |||||||||||
Antenna | : | Enamelled Copper Wire | |||||||||
Encapsulate material | : | TPU. | |||||||||
Thermal & Environmental Characteristics | |||||||||||
Ingress Protection | : | IP68 | |||||||||
Storage Temp | : | -20°C to +60 °C | |||||||||
Operating Temp | : | -20°C to +60 °C | |||||||||
Transport Conditions | : | -20°C to +60 °C | |||||||||
Optional features | |||||||||||
|
|||||||||||
Applications | |||||||||||
Live stock, Animal tracking. |