
| Electrical Characteristics | |||||||||||
| Operating Frequency Operating mode Reading Distance
| : : : : : : | 13.56 MHz, 125 KHz. Passive (without battery.) Depending on type of reader.
| |||||||||
| Physical Characteristics | |||||||||||
| Size | : | 85.6 (L) mm X 53.98 (W) mm. ( as per Iso standared ) | |||||||||
| Thickness | : | 0.78 mm. | |||||||||
| Weight | : | 5.8 grams. | |||||||||
| Colour | : | Plain white ( Printed card as per customer request ) | |||||||||
| Antenna type | : | Wire Antenna | |||||||||
| Raw Materials | |||||||||||
| Antenna | : | Enamelled Copper Wire | |||||||||
| Encapsulate material | : | PVC,PET-G,& PC. | |||||||||
| Thermal & Environmental Characteristics | |||||||||||
| Storage Temp | : | -20°C to + 70°C | |||||||||
| Operating Temp | : | -20°C to + 70°C | |||||||||
| Transport Conditions | : | -20°C to + 70°C | |||||||||
| Optional features | |||||||||||
| : | Serial number printing using laser engraving. | ||||||||||
| Applications | |||||||||||
| : | Access Control, Parking, Staff identification, Property tracking. | ||||||||||




