
| Electrical Characteristics | |||||||||||
| Operating Frequency Operating mode Reading Distance
|
: : : : : : |
13.56 MHz, 125 KHz. Passive ( without battery. ) Depending on type of reader.
|
|||||||||
| Physical Characteristics | |||||||||||
| Size | : | 20 (L) mm X 16 (W) mm,22 (L) mmx16 (W) mm ( Other Shape & Size on request ). |
|||||||||
| Thickness | : | 3 mm & 3.5mm. | |||||||||
| Weight | : | 3 grams. | |||||||||
| Colour | : | Black.Sky blue, Red. ( Other colour's on request ) | |||||||||
| Antenna type | : | Wire Antenna | |||||||||
| Raw Materials | |||||||||||
| Antenna | : | Enamelled Copper Wire | |||||||||
| Encapsulate material | : | ABS&PC. | |||||||||
| Thermal & Environmental Characteristics | |||||||||||
| Ingress Protection | : | IP 67 | |||||||||
| Storage Temp | : | -20°C to + 85°C | |||||||||
| Operating Temp | : | -20°C to + 85°C | |||||||||
| Transport Conditions | : | -20°C to + 85°C | |||||||||
| Optional features | |||||||||||
| : | Logo printing using laser engraving. Logo printing using screen printing one colour. Serial number printing using laser engraving. |
||||||||||
| Applications | |||||||||||
| : | Special for jewellery application, Access Control, Automatic fare collection. |
||||||||||




