
| Electrical Characteristics | |||||||||||
| Operating Frequency Operating mode Reading Distance
|
: : : : : : |
125 KHz,13.56 MHz. Passive (without battery.) Depending on type of reader.
|
|||||||||
| Physical Characteristics | |||||||||||
| Size | : | Φ 10mm, (Other Shape & Size on request). | |||||||||
| Thickness | : | 14 mm. | |||||||||
| Weight | : | 1.0 grams | |||||||||
| Colour | : | Black, Clear. (Other colour's on request) | |||||||||
| Antenna type | : | Wire Antenna | |||||||||
| Raw Materials | |||||||||||
| Antenna | : | Enamelled Copper Wire | |||||||||
| Encapsulate material | : | Engineering plastic. | |||||||||
| Thermal & Environmental Characteristics | |||||||||||
| Ingress Protection | : | IP 67 | |||||||||
| Storage Temp | : | -20°C to + 85°C | |||||||||
| Operating Temp | : | -20°C to + 85°C | |||||||||
| Transport Conditions | : | -20°C to + 85°C | |||||||||
| Applications | |||||||||||
| Tree identification, Container tracking. | |||||||||||




