
| Electrical Characteristics | |||||||||||
| Operating Frequency Operating mode Reading Distance
|
: : : : : : |
13.56 MHz, 125 KHz. Passive (without battery.) Depending on type of reader.
|
|||||||||
| Physical Characteristics | |||||||||||
| Size | : | Φ 12mm, Φ 16mm, Φ 25mm, Φ 27mm, Φ 30mm, Φ 50mm (Other Shape & Size on request). | |||||||||
| Thickness | : | 0.8mm | |||||||||
| Weight | : | <0.8grams. | |||||||||
| Colour | : | Clear | |||||||||
| Antenna type | : | Wire Antenna | |||||||||
| Raw Materials | |||||||||||
| Antenna | : | Enamelled Copper Wire | |||||||||
| Encapsulate material | : | Polyethylene Terephthalate (PET) | |||||||||
| Thermal & Environmental Characteristics | |||||||||||
| Ingress Protection | : | IP56 | |||||||||
| Storage Temp | : | -20°C to + 85°C | |||||||||
| Operating Temp | : | -20°C to + 85°C | |||||||||
| Transport Conditions | : | -20°C to + 85°C | |||||||||
| Optional features | |||||||||||
| : | Serial number printing using laser engraving. | ||||||||||
| Applications | |||||||||||
| : |
|
||||||||||




