
| Electrical Characteristics | |||||||||||
| Operating Frequency Operating mode Reading Distance
|
: : : : : : |
13.56 MHz, 125 KHz. Passive (without battery.) Depending on type of reader.
|
|||||||||
| Physical Characteristics | |||||||||||
| Size | : | Φ28mm, Φ30mm (Other Shape & Size on request). | |||||||||
| Thickness | : | 3.00 mm to 3.2 mm. | |||||||||
| Weight | : | 3.0 grams to 3.8 grams (depending on size) | |||||||||
| Colour | : | Black. Sky blue,Red. (Other colour's on request) | |||||||||
| Antenna type | : | Wire Antenna | |||||||||
| Raw Materials | |||||||||||
| Antenna | : | Enamelled Copper Wire | |||||||||
| Encapsulate material | : | Cyclo, ABS, PC. | |||||||||
| Thermal & Environmental Characteristics | |||||||||||
| Ingress Protection | : | IP 67 | |||||||||
| Storage Temp | : | -20°C to + 85°C | |||||||||
| Operating Temp | : | -20°C to + 85°C | |||||||||
| Transport Conditions | : | -20°C to + 85°C | |||||||||
| Option at features | |||||||||||
|
|||||||||||
| Applications | |||||||||||
| : | Access Control, Inventory Control, Waste Management, Container Tracking, Vehicle Identification, Parking. |
||||||||||




